Automation
The technology of IDS is the technology of the world in the result.
Transfer Units
-
※ Click for big picture.
-
Machine features
- Improving productivity by easy detachable and composition of applicable ARM by each equipment.
- Accurate productions by SERVO CONTROL skills.
- Control panel to operate easily.
Machine specifications
Description | Unit | ids-t 800 | ids-t 1000 | ids-t 1200 | ids-t 1500 |
---|---|---|---|---|---|
Feed Stroke | mm | 800 | 1000 | 1200 | 1500 |
Vertical Stroke | mm | 30~60 | 30~60 | 30~60 | 40~75 |
Cycle Time | sec | 1.7~2.1 | 1.8~2.2 | 2.0~2.5 | 2.7~3.2 |
Work-piece Weight | kg/ea | 2x2 | 2x2 | 4x2 | 4x2 |
Transfer Accuracy | mm | 0.2; | 0.2 | 0.2 | 0.2 |
-
-
- E-Catalog
- Click here
-
-
-
- Online Inquiry
- Click here
-
-
-
- Certification
- Click here
-
-
-
- Customer Service
- 053) 583.2067
-